Checkout the following positions:
Order research
If you need to research on a new topic, please fill out this form, and send the request attach this form.
News
29 December 2020
Results of the company's work in 2020
20 November 2020
Company news
INFOMINE Research Group Ltd. has confirmed its accreditation with the Development Bank of Kazakhstan (DBK).
The company is included in the register of external evaluators of commercial...
06 November 2020
Articles of our employees
In the journal Mineral Resources of Russia. Economics and Management "(No. 4-5 / 2020) published an article by the company's freelance expert Vladimir Teslenko "Russia in the world...
02 November 2020
Company news
On November 1, the company celebrated its 27th anniversary.
We have timed the creation of the INFOMINE Alumni Club for this significant event.
So far, it includes 16 people, but the doors of the...
21 September 2020
Company news
The research group "InfoMine" became the official partner of the Russian Export Center (REC) in the direction of "Research" / "Assessment of foreign markets"....
3
3D-printers for polymer materials in Russia: Production, Market and Forecast | 12/2016 | 2000 Euro |
A
B
C
D
E
F
G
H
I
K
Kaolin Market Research Report | Russia Industry Analysis 2015-2019 | 06/2020 | 390 Euro |
Kaolin-raw and Enriched Kaolin in the CIS: Production, Market and Forecast (8 edition) | 03/2019 | 2500 Euro |
L
M
N
O
Oil-Well Cement in Russia: Production, Market and Forecast (2nd edition) | 12/2011 | 1800 Euro |
Olefin Polymerization Catalysts in Russian: Production, Market and Forecast | 10/2015 | 2000 Euro |
Optical Glass in Russia: Production, Market and Forecast | 06/2015 | 2000 Euro |
Outlook of technologies and markets products of deep processing of coal | 12/2012 | 2500 Euro |
Outlook of technology production and use of oil shale in the world | 09/2013 | 2000 Euro |
Overview of Russian coal offerings of D and T grades in world markets | 08/2019 | 1500 Euro |
Overview of the proposals of imported conveyor equipment in the Russian market | 08/2019 | 2000 Euro |
Oxygen in Russia: Production, Market and Forecast | 06/2017 | 2000 Euro |
P
Q
R
S
T
U
V
W
Well-logging Probes in the oil and gas industry in Russia: Production, Market and Forecast | 07/2016 | 2000 Euro |
Wind Power Plants in the CIS: Production, Market and Forecast | 09/2017 | 2000 Euro |
Wollastonite in the CIS: Production, Market and Forecast (6th edition) | 04/2017 | 2000 Euro |
Wood Fuel Pellets in Russia: Production, Market and Forecast (2nd edition) | 05/2019 | 2000 Euro |
Y
Yellow Phosphorus in the CIS: Production, Market and Forecast | 07/2016 | 2000 Euro |
Z
Zinc (Ore, Concentrate, Metal) Market Research Report | Russia Industry Analysis 2015-2020 | 08/2020 | 1000 Euro |
Zinc and Lead in China: Production, Market and Forecast | 04/2010 | 2500 Euro |
Zinc and Lead in Russia: Production, Market and Forecast | 04/2010 | 3000 Euro |
Zinc Concentrate and Zinc Metal in Russia: Production, Market and Forecast (3rd edition) | 02/2017 | 2000 Euro |
Zinc Oxide (Zinc White) in the CIS: Production, Market and Forecast | 08/2016 | 2000 Euro |
Zinc Powders in the CIS: Production, Market and Forecast | 08/2016 | 2000 Euro |
Zirconium dioxide and zirconium carbonate in Russia and the world: Production, Market and Forecast | 02/2020 | 2500 Euro |
Zirconium Dioxide in the CIS: Production, Market and Forecast (3rd edition) | 11/2017 | 2000 Euro |
Zirconium Raw Materials in the CIS: Production, Market and Forecast (2nd edition) | 12/2013 | 2000 Euro |
Zirconium Refractories in the CIS: Production, Market and Forecast | 08/2011 | 2000 Euro |
О
Оil products of the Republic of Belarus: Production, Market and Forecast | 11/2015 | 2000 Euro |
С
Сorrugated Сardboard in Russia: Production, Market and Forecast | 04/2016 | 2000 Euro |